Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
UR111 | English language skills ( 1 ) | 2 | 2 | 0 | - |
UR112 | computer skills | 2 | 1 | 2 | - |
CR111 |
engineering mathematics ( 1 ) |
3 | 2 | 2 | - |
CR112 |
engineering drawing |
2 | 1 | 2 | - |
CR113 |
programming ( 1 ) |
3 | 2 | 2 | - |
CR114 |
engineering physics |
3 | 2 | 2 | - |
ITE111 |
computer organization and programming in assmbly language |
3 | 2 | 2 | - |
Total |
18 | 12 | 12 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
UR121 | English language skills ( 2 ) | 2 | 2 | 0 | UR111 |
UR122 | Arabic language skills ( 1 ) | 3 | 3 | 0 | - |
CR121 | engineering mathematics ( 2 ) | 3 | 2 | 2 | CR111 |
CR122 | engineering general chemistry | 2 | 1 | 2 | - |
CR123 | engineering mechanics | 2 | 1 | 2 | - |
ITE121 | engineering physics ( 2 ) | 3 | 2 | 2 | CR114 |
ITE122 | programming | 3 | 2 | 2 | CR113 |
Total | 18 | 13 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
UR121(....) | elective university course | 3 | 3 | 0 | - |
CR211 | special skills in English ( 1 ) | 2 | 2 | 0 | - |
ITE211 | discrete mathematics | 3 | 3 | 0 | CR121 |
ITE212 | Web programming | 2 | 1 | 2 | - |
ITE213 | probability and statistics | 2 | 2 | 0 | CR121 |
ITE214 | algorithms and structures ( 2 ) | 3 | 2 | 2 | ITE122 |
ITE215 | object oriented programming ( 2 ) | 3 | 2 | 2 | - |
Total | 18 | 15 | 06 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
Code | Course name | Credit hours | Theoretical | Practical | Pre - request |
CR221 | special skills in English ( 2 ) | 2 | 2 | 0 | CR211 |
CR222 | logic circuits | 2 | 1 | 2 | |
ITE221 | numerical analysis | 2 | 2 | 0 | - |
ITE222 | database system ( 1 ) | 3 | 2 | 2 | ITE214 |
ITE223 | electrical engineering foundations | 3 | 2 | 2 | CR114 |
ITE224 | algorithms and data structures ( 2 ) | 3 | 2 | 2 | ITE214 |
ITE225 | object oriented programming ( 2 ) | 3 | 2 | 2 | ITE215 |
Total | 18 | 13 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
CR311( .... ) | elective college course | 3 | 3 | 0 | - |
ITE311 | software engineering ( 1 ) | 3 | 2 | 2 | CR113 |
ITE312 | Web application development | 3 | 2 | 2 | ITE212 |
ITE313 | operating system ( 1 ) | 3 | 2 | 2 | - |
ITE314 | system analysis and design | 3 | 2 | 2 | - |
ITE315 | computer architecture | 3 | 2 | 2 | ITE223 |
Total | 18 | 13 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
ITE321 | software engineering ( 2 ) | 3 | 2 | 2 | ITE311 |
ITE322 | artificial intelligence | 3 | 2 | 2 | UR112 |
ITE323 | operating system ( 2 ) | 3 | 2 | 2 | ITE313 |
ITE324 | translators | 3 | 2 | 2 | ITE314 |
ITE325 | database systems ( 2 ) | 3 | 2 | 2 | ITE222 |
ITE326 | information systems ( 1 ) | 3 | 2 | 2 | ITE222 |
total | 18 | 12 | 12 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
ITE411 | data mining | 3 | 2 | 2 | ITE222 |
ITE412 | design programming languages | 3 | 2 | 2 | ITE224 |
ITE413 | information systems ( 2 ) | 3 | 2 | 2 | ITE326 |
ITE414 | computer graphics | 3 | 2 | 2 | ITE224 |
ITE415 | computer networks ( 1 ) | 3 | 2 | 2 | - |
ITE416 | real time systems | 2 | 1 | 2 | ITE315 |
Total | 17 | 11 | 12 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
ITE421 | database management | 3 | 2 | 2 | ITE222 |
ITE422 | applications of electronic technology | 2 | 1 | 2 | - |
ITE423 | decision support systems | 3 | 2 | 2 | ITE326 |
ITE424 | human- computer interaction | 3 | 3 | 0 | ITE212 |
ITE425 | computer Networks ( 2 ) | 3 | 2 | 2 | ITE415 |
ITE426 | modeling and simulation | 2 | 1 | 2 | ITE314 |
Total | 17 | 11 | 12 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
ITE511 | neural networks | 3 | 2 | 2 | ITE322 |
ITE512 | expert systems | 3 | 2 | 2 | ITE322 |
ITE513 | project management | 3 | 3 | 0 | ITE326 |
ITE514 | final design project in information technology engineering ( 1 ) | 2 | 0 | 6 | - |
ITE516( ... ) | elective department course | 3 | 3 | 0 | - |
Total | 14 | 10 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
ITE521 | multimedia systems | 3 | 2 | 2 | |
ITE522 | information and Network security | 3 | 3 | 0 | ITE415 |
ITE523 | image processing | 3 | 2 | 2 | ITE414 |
ITE524 | final design project in information technology engineering ( 2 ) | 2 | 0 | 6 | ITE514 |
ITE526 ( ...) | elective department course | 3 | 3 | 0 | - |
Total | 14 | 10 | 10 |
الطلاب
الهيئة التعليمية
الخريجين
الكليات