Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
UR111 | English language skills ( 1 ) | 2 | 2 | 0 | - |
UR112 | computer skills ( 1 ) | 2 | 1 | 2 | - |
CR111 | engineering mathematics ( 1 ) | 3 | 2 | 2 | - |
CR112 | engineering drawing | 2 | 1 | 2 | - |
CR113 | general engineering chemistry | 3 | 2 | 2 | - |
CR114 | engineering physics | 3 | 2 | 2 | - |
CR115 | engineering mechanics | 3 | 2 | 2 | - |
Total | 18 | 12 | 12 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
UR121 | English language skills ( 2 ) | 2 | 2 | 0 | - |
UR122 | Arabic language skills ( 1 ) | 3 | 3 | 0 | - |
CR121 | engineering mathematics ( 2 ) | 2 | 1 | 2 | CR111 |
CR122 | computer skills ( 2 ) | 2 | 1 | 2 | UR112 |
PRE121 | machine drawing | 2 | 1 | 2 | CR112 |
PRE122 | general geology | 3 | 2 | 2 | |
PRE123 | hydrocarbon chemistry | 3 | 2 | 2 | |
Total | 17 | 12 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
UR211( .. ) | elective university subject | 3 | 3 | 0 | - |
CR211 | special English language skills ( 1 ) | 2 | 2 | 0 | - |
PRE211 | applied mathematics | 2 | 1 | 2 | CR121 |
PRE212 | applied computer | 2 | 1 | 2 | CR122 |
PRE213 | dynamic engineering mechanics | 3 | 2 | 2 | CR115 |
PRE214 | petroleum and gas chemistry | 3 | 2 | 2 | - |
PRE215 | machines' elements | 3 | 2 | 2 | - |
Total | 18 | 13 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
CR221 | special English language skills ( 2 ) | 2 | 2 | 0 | - |
CR212 | electrical engineering's principles | 2 | 1 | 2 | - |
PRE221 | numerical analysis | 2 | 2 | 0 | - |
PRE222 | rocks & ores | 3 | 2 | 2 | - |
PRE223 | geochemistry of petroleum & gas | 3 | 2 | 2 | - |
PRE224 | basics of remote sensing | 3 | 2 | 2 | - |
PRE225 | structural geology | 3 | 2 | 2 | - |
Total | 18 | 13 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
CR311 ( .. ) | college elevtive subject | 3 | 3 | 0 | - |
PRE311 | fluids' flow | 3 | 2 | 2 | - |
PRE312 | petroleum geology | 3 | 2 | 2 | - |
PRE313 | thermodynamics b& phase behavior | 3 | 2 | 2 | - |
PRE314 | formation physics | 3 | 2 | 2 | - |
PRE315 | engineering materials' science | 3 | 2 | 2 | |
Total | 18 | 13 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
PRE321 | underground fluids' hydrology | 3 | 2 | 2 | - |
PRE322 | heat transfer | 3 | 2 | 2 | - |
PRE323 | unit operations | 3 | 2 | 2 | - |
PRE324 | hydrogeology | 3 | 2 | 2 | - |
PRE325 | geophysics of wells | 3 | 2 | 2 | - |
PER326 | wells' maintenance & repair | 2 | 1 | 2 | - |
Total | 17 | 11 | 12 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
PRE411 | petroleum production engineering | 3 | 2 | 2 | - |
PRE412 | drilling engineering | 3 | 2 | 2 | - |
PRE413 | vibration survey | 3 | 2 | 2 | - |
PRE414 | economics & management in petroleum engineering | 1 | 1 | 0 | - |
PRE415 | reservoir engineering ( 1 ) | 3 | 2 | 2 | - |
PRE416 | drilling & production tools | 3 | 2 | 2 | - |
PRE417 | evaluation of petroleum & gas properties | 2 | 2 | 0 | - |
Total | 18 | 13 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
PRE421 | petroleum production engineering | 3 | 1 | 2 | - |
PRE422 | drilling engineering | 3 | 2 | 2 | - |
PRE423 | seismic data processing | 3 | 2 | 2 | - |
PRE424 | modeling & computation in petroleum engineering industries | 2 | 2 | 0 | - |
PRE425 | reservoir engineering | 3 | 2 | 2 | PRE415 |
PRE426 | gas production engineering | 3 | 2 | 2 | - |
Total | 16 | 11 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
PRE511 | process dynamic & control | 3 | 2 | 2 | - |
PRE512 | transporting & storing petroleum | 2 | 2 | 0 | - |
PRE513 | environmental engineering | 2 | 2 | 0 | - |
PRE514 | directed drilling of wells | 3 | 2 | 2 | - |
PRE515 | project of final design in petroleum engineering ( 1 ) | 2 | 0 | 6 | - |
PRE516( .. ) | department elective subject | 3 | 3 | 0 | - |
15 | 10 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
PRE521 | transporting & storing gas | 2 | 2 | 0 | - |
PRE522 | industrial safety | 2 | 2 | 0 | - |
PRE523 | corrosion engineering | 3 | 2 | 2 | - |
PRE524 | petroleum supported production | 2 | 2 | 0 | - |
PRE525 | project of final design in petroleum engineering ( 2 ) | 2 | 0 | 6 | PRE515 |
PRE526 | department elective subject | 3 | 3 | 0 | - |
Total | 14 | 11 | 8 |
الطلاب
الهيئة التعليمية
الخريجين
الكليات