Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
UR111 | English language skills ( 1 ) | 2 | 2 | 0 | - |
UR112 | computer skills ( 1 ) | 2 | 1 | 2 | - |
CR111 | engineering mathematics ( 1 ) | 3 | 2 | 2 | - |
CR112 | engineering drawing | 2 | 1 | 2 | - |
CR113 | general engineering chemistry | 3 | 2 | 2 | - |
CR114 | engineering physics | 3 | 2 | 2 | - |
CR115 | engineering mechanics | 3 | 2 | 2 | - |
Total | 18 | 12 | 12 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite | |
UR121 | English language skills ( 2 ) | 2 | 2 | 0 | - | |
UR122 | Arabic language ( 1 ) | 3 | 3 | 0 | - | |
CR121 | engineering mathematics ( 2 ) | 2 | 1 | 2 | CR111 | |
CR122 | computer skills ( 2 ) | 2 | 1 | 2 | UR111 | |
CHE121 | machine drawing | 2 | 1 | 2 | CR112 | |
CRE122 | general organic chemistry | 3 | 2 | 2 | - | |
CHE123 | chemical engineering principles | 3 | 2 | 2 | - | |
Total | 17 | 12 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
UR211 ( B ) | university elective course | 3 | 3 | 0 | - |
CR211 | special English language skills ( 1 ) | 2 | 2 | 0 | - |
CRE211 | applied mathematics | 2 | 1 | 2 | CR121 |
CHE212 | applied computer programs | 2 | 1 | 2 | CR122 |
CHE213 | general physical chemistry | 3 | 2 | 2 | - |
CHE214 | basic technologies of inorganic industries | 3 | 2 | 2 | - |
CHE215 | basic technologies of inorganic industries | 3 | 2 | 2 | - |
Total | 18 | 13 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
CR221 | special English language skills ( 2 ) | 2 | 2 | 0 | - |
CR212 | electrical engineer principles | 2 | 1 | 2 | - |
CHE221 | numerical analysis | 2 | 2 | 0 | CHE211 |
CHE222 | advanced physical chemistry | 3 | 2 | 2 | CHE213 |
CHE223 | analytical chemistry | 3 | 2 | 2 | - |
CHE224 | advanced technologies of inorganic industries | 3 | 2 | 2 | CHE214 |
CHE225 | advanced technologies of inorganic industries | 3 | 2 | 2 | CHE215 |
Total | 18 | 13 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
CR311 ( c ) | college elective course | 3 | 3 | 0 | - |
CHE311 | fluid's flow | 3 | 2 | 2 | - |
CHE312 | heat transfer's principles | 3 | 2 | 2 | - |
CHE313 | engineering thermodynamics' principles | 3 | 2 | 2 | - |
CHE314 | chemical unit operations ( 1 ) | 3 | 2 | 2 | - |
CHE315 | engineering materials' | 3 | 2 | 2 | |
Total | 18 | 13 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
CHE321 | fluid & particles' mechanics | 3 | 2 | 2 | CHE311 |
CHE322 | heat transfer with phase change | 3 | 2 | 2 | CHE312 |
CHE323 | engineering thermodynamics of equipment & processes | 3 | 2 | 2 | CHE213 |
CHE324 | chemical unit operations ( 2 ) | 3 | 2 | 2 | CHE214 |
CHE325 | engineering composite materials | 3 | 2 | 2 | CHE315 |
CHE326 | engineering statistics | 2 | 2 | 0 | - |
Total | 17 | 12 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
CHE411 | mass transfer | 3 | 2 | 2 | - |
CHE412 | chemical interactions engineering's principles | 3 | 2 | 2 | - |
CHE413 | polymer's engineering | 3 | 2 | 2 | - |
CHE414 | fertilizers' technology | 3 | 2 | 2 | - |
CHE415 | dyes and adhesives industry technology | 3 | 2 | 2 | - |
CHE416 | fibers industry technology | 3 | 2 | 2 | - |
Total | 17 | 12 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
CHE421 | transport phenomena | 3 | 2 | 2 | - |
CHE422 | advanced chemical reaction engineering & catalysis | 3 | 2 | 2 | CHE412 |
CHE423 | instrumental methods in chemical analysis | 3 | 2 | 2 | - |
CHE424 | modeling & computation in chemical engineering industries | 2 | 2 | 0 | - |
CHE425 | solvents' industry technology | 3 | 2 | 2 | |
CHE426 | cellulose industries' technology | 3 | 2 | 2 | - |
Total | 17 | 12 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
CHE521 | process dynamics & control | 3 | 2 | 2 | - |
CHE512 | equipment design by computer | 2 | 1 | 2 | - |
CHE513 | environmental engineering | 2 | 2 | 0 | - |
CHE514 | detergents' industry technology | 3 | 2 | 2 | |
CHE515 | project of final design in chemical industries engineering ( 1 ) | 2 | 0 | 6 | - |
CHE516 ( B ) | department elective course | 3 | 2 | 2 | - |
Total | 15 | 10 | 12 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
Code | Course Name | Credits | Theoretical | Practical | Pre-request |
CHE521 | fermentation industries technology | 3 | 2 | 2 | |
CHE522 | industrial safety | 2 | 2 | 0 | - |
CHE523 | corrosion engineering | 2 | 2 | 0 | - |
CHE524 | economics & management in chemical engineering industries | 1 | 1 | 0 | - |
CHE525 | project of final design in chemical industries engineering ( 2 ) | 2 | 0 | 6 | CHE515 |
CHE526 ( A ) | department elective course | 3 | 3 | 0 | - |
Total | 13 | 10 | 8 |
Students
Teachers
Graduates
Faculties