The University's requirements:
Faculty requirements:
Specialized requirements:
Number of courses | Courses required in the department | Department |
9 | general chemistry - biology ( cell sciences )- physiology - physics - biostatistics - microbiology and immunology- biochemistry ( general and dental ) - embryology - pharmacology | a. department of biology |
6 | histology - anatomy - dental anatomy - head and neck anatomy - oral histology -general pathology - oral pathology | b. department of histology and pathology |
9 | restorative dental materials - restorative dentistry - (1 ), ( 2 ), ( 3 ), ( 4 ) - endodontic dentistry ( 1 ), ( 2 ), (3 ), ( 4 ) | c. department of restorative and Endodontic dentistry |
2 | Periodontology ( 1 ) , ( 2 ) | d. department of Periodontology |
4 | Oral physiology, preventive oral medicine,oral medicine ( 1 ), ( 2 ) | e. department of oral medicine |
4 | occlusion science, orthodontics ( 1 ), ( 2 ), ( 3 ) | f. department of Orthodontics |
2 | Pediatric dentistry (1 ), ( 2 ) | g. department of Pediatric dentistry |
6 | Removable prosthodontics ( 1), ( 2 ), ( 3 ), ( 4 ), ( 5 ), ( 6 ) | h. department of Removable prosthodontics |
6 | maxillofacial surgery ( 1 ), (2 ), (3 ), (4 ), ( 5 ) prosthetic dental materials | i. department of fixed prosthodontics |
12 | internal medicine and dermatology, radiology, minor surgery and surgical diseases, forensic dentistry, eye and ENT diseases, logal anesthesia and exodontia ( 1 ), ( 2 ), ( 3 ), ( 4 ), dental implantology, oral and maxillofacial surgery | j. department of oral and maxillofacial surgery |
60 | The Total |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
UR 111 | English skills (1) | 2 | 2 | 0 | - |
UR 112 | Computer skills | 2 | 1 | 2 | - |
UR 121 | English skills (2) | 2 | 2 | 0 | UR 111 |
UR 227 | Arabic skills (1) | 3 | 3 | 0 | - |
Total | 9 | 8 | 2 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
UR 328 (A) | Architectural Islamic art | 3 | 3 | 0 | - |
UR 328 (B) | Arabic skills (2) | 3 | 3 | 0 | UR 227 |
UR 328 (C) | History | 3 | 3 | 0 | - |
UR 328 (D) | Philosophy | 3 | 3 | 0 | - |
UR 328 (E) | Behavioral psychology | 3 | 3 | 0 | - |
Total | 15 | 15 | 0 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
CR 111 | Biology ( cell science ) | 4 | 3 | 2 | - |
CR 222 | Embryology | 2 | 3 | 0 | DE 215 |
CR 123 | Biochemistry (general & dental) | 3 | 2 | 2 | DE 111 |
CR 124 | Physics | 4 | 3 | 2 | - |
CR 212 | head and neck anatomy | 3 | 2 | 2 | DE 112 |
CR 122 | Biostatistics | 3 | 2 | 2 | - |
CR 211 | English skills (3) | 2 | 2 | 0 | UR 121 |
CR 221 | English skills (4) | 2 | 2 | 0 | CR 211 |
CR 312 | Oral physiology | 2 | 2 | 0 | - |
Total | 25 | 20 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
DE 111 | General biochemistry | 5 | 4 | 2 | - |
DE 112 | General anatomy | 5 | 4 | 2 | - |
DE 121 | Physiology | 4 | 3 | 2 | - |
DE 122 | Preventive oral medicine | 2 | 2 | 0 | - |
DE 215 | General histology | 3 | 2 | 2 | - |
DE 211 | Microbiology and Immunology | 3 | 2 | 2 | - |
DE 214 | Fixed prosthodontics (1) | 3 | 2 | 2 | - |
DE 212 | Restorative dental materials (1) | 2 | 2 | 0 | - |
DE 213 | Dental morphology | 2 | 1 | 2 | DE 112 |
DE 226 | Oral histology | 2 | 1 | 2 | DE 215 |
DE 225 | Restorative dentistry (1) | 3 | 2 | 2 | DE 212 |
DE 222 | Removable prosthodontics (1) | 3 | 2 | 2 | - |
DE 224 | Prosthodontic dental materials | 3 | 2 | 2 | DE 212 |
DE 312 | Removable prosthodontics (2) | 3 | 2 | 2 | DE 222 |
DE 313 | Internal medicine and Dermatology | 2 | 2 | 0 | - |
DE 311 | Restorative dentistry (2) | 3 | 2 | 2 | DE 225 |
DE 314 | General pathology | 3 | 2 | 2 | DE 125 |
DE 316 | Pharmacology | 1 | 1 | 0 | CR 123 |
DE 317 | Radiology | 3 | 1 | 4 | - |
DE 315 | Public health | 1 | 1 | 0 | DE 122 |
DE 321 | Fixed prosthodontics (2) | 3 | 2 | 2 | DE 214 |
DE 322 | Minor surgery and surgical diseases | 2 | 1 | 2 | - |
DE 323 | professional Ethics | 2 | 2 | 0 | Completion of 72 credit h |
DE 324 | Occlusion science | 2 | 2 | 0 | DE 214 |
DE 325 | Forensic Dentistry | 1 | 1 | 0 | DE 314 |
DE 326 | Oral pathology | 3 | 2 | 2 | DE 314 |
DE 327 | Eye and ENT diseases | 2 | 2 | 0 | - |
DE 411 | Removable prosthodontics (3) | 2 | 1 | 2 | DE 312 |
DE 412 | Endodontics (1) | 2 | 1 | 2 | DE 311 |
DE 413 | Restorative dentistry (3) | 3 | 2 | 2 | DE 311 |
DE 414 | Oral medicine (1) | 3 | 2 | 2 | DE 122 |
DE 415 | Orthodontics (1) | 3 | 2 | 2 | DE 312 |
DE 416 | Local anesthesia & Exodontia (1) | 2 | 1 | 2 | DE 322 |
DE 417 | Fixed prosthodontics (3) | 3 | 2 | 2 | DE 321 |
DE 421 | Local anesthesia & Exodontia (2) | 2 | 1 | 2 | DE 416 |
DE 422 | Removable prosthodontics (4) | 3 | 2 | 2 | DE 411 |
DE 423 | Oral medicine (2) | 2 | 1 | 2 | DE 414 |
DE 424 | Endodontics (2) | 2 | 1 | 2 | DE 412 |
DE 425 | Periodontology (1) | 3 | 2 | 2 | DE 326 |
DE 426 | Orthodontics (2) | 3 | 2 | 2 | DE 415 |
DE 427 | Pediatric dentistry (1) | 3 | 2 | 2 | DE 413 |
DE 511 | Fixed prosthodontics (4) | 2 | 1 | 2 | DE 417 |
DE 512 | Dental implantology | 3 | 3 | 0 | DE 322 |
DE 513 | Removable prosthodontics (5) | 2 | 1 | 2 | DE 422 |
DE 514 | Pediatric dentistry (2) | 2 | 1 | 2 | DE 427 |
DE 515 | Local anesthesia & Exodontia (3) | 3 | 1 | 4 | DE 421 |
DE 516 | Endodontics (3) | 2 | 1 | 2 | DE 424 |
DE 517 | Periodontology (2) | 3 | 2 | 2 | DE 425 |
DE 521 | Orthodontics (3) | 3 | 1 | 4 | DE 426 |
DE 522 | Local anesthesia & Exodontia (4) | 2 | 0 | 4 | DE 515 |
DE 523 | Restorative dentistry (4) | 3 | 1 | 4 | DE 413 |
DE 524 | Fixed prosthodontics (5) | 2 | 1 | 2 | DE 511 |
DE 525 | Removable prosthodontics (6) | 2 | 1 | 2 | DE 513 |
DE 526 | Oral and maxillofacial surgery | 3 | 3 | 0 | DE 322 |
DE 527 | Endodontics (4) | 2 | 1 | 2 | DE 516 |
Total | 141 | 92 | 98 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
UR 112 | Computer skills | 2 | 1 | 2 | - |
UR 111 | English skills (1) | 2 | 2 | 0 | - |
DE 111 | General chemistry | 5 | 4 | 2 | - |
DE 112 | General anatomy | 5 | 4 | 2 | - |
CR 111 | Biology (cell sciences) | 4 | 3 | 2 | - |
Total | 18 | 14 | 8 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
UR 121 | English skills (2) | 2 | 2 | 0 | UR 111 |
DE 121 | Physiology | 4 | 3 | 2 | - |
DE 122 | Preventive oral medicine | 2 | 2 | 0 | - |
CR 124 | Physics | 4 | 3 | 2 | - |
CR 122 | Biostatistics | 3 | 2 | 2 | - |
CR 123 | Biochemistry (general & dental) | 3 | 2 | 2 | DE 111 |
Total | 18 | 14 | 8 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
DE 211 | Microbiology and Immunology | 3 | 2 | 2 | - |
CR 211 | English skills (3) | 2 | 2 | 0 | UR 121 |
DE 212 | Restorative dental materials (1) | 2 | 2 | 0 | - |
DE 213 | Dental morphology | 2 | 1 | 2 | DE 112 |
DE 215 | General histology | 3 | 2 | 2 | - |
CR 212 | head and neck anatomy | 3 | 2 | 2 | DE 112 |
DE 214 | Fixed prosthodontics (1) | 3 | 2 | 2 | - |
Total | 18 | 13 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
CR 221 | English skills (4) | 2 | 2 | 0 | CR 211 |
DE 222 | Removable prosthodontics (1) | 3 | 2 | 2 | - |
CR 222 | Embryology | 2 | 2 | 0 | DE 215 |
DE 224 | Prosthetic dental materials | 3 | 2 | 2 | DE 212 |
DE 225 | Restorative dentistry (1) | 3 | 2 | 2 | DE 212 |
DE 226 | Oral histology | 2 | 1 | 2 | DE 215 |
UR 227 | Arabic skills (1) | 3 | 3 | 0 | - |
Total | 18 | 14 | 8 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
DE 311 | Restorative dentistry (2) | 3 | 2 | 2 | DE 225 |
DE 312 | Removable prosthodontics (2) | 3 | 2 | 2 | DE 222 |
DE 313 | Internal medicine and dermatology | 2 | 2 | 0 | - |
DE 314 | General histology | 3 | 2 | 2 | DE 125 |
CR 312 | Oral physiology | 2 | 2 | 0 | - |
DE 315 | Public health | 1 | 1 | 0 | DE 122 |
DE 316 | Pharmacology | 1 | 1 | 0 | CR 123 |
DE 317 | Radiology | 3 | 1 | 4 | - |
Total | 18 | 13 | 10 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
DE 321 | Fixed prosthodontics (2) | 3 | 2 | 2 | DE 214 |
DE 322 | Minor surgery and surgical diseases | 2 | 1 | 2 | - |
DE 323 | Ethics | 2 | 2 | 0 | Completion of 72 h |
DE 324 | Occlusion science | 2 | 2 | 0 | DE 214 |
DE 325 | Forensic Dentistry | 1 | 1 | 0 | - |
DE 326 | Oral pathology | 3 | 2 | 2 | DE 314 |
DE 327 | Eye and ENT diseases | 2 | 2 | 0 | - |
UR 328 | Selective university course | 3 | 3 | 0 | - |
Total | 18 | 15 | 6 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
DE 411 | Removable prosthodontics (3) | 2 | 1 | 2 | DE 312 |
DE 412 | Endodontics (1) | 2 | 1 | 2 | DE 311 |
DE 413 | Restorative dentistry (3) | 3 | 2 | 2 | DE 311 |
DE 414 | Oral medicine (1) | 3 | 2 | 2 | DE 122 |
DE 415 | Orthodontics (1) | 3 | 2 | 2 | DE 312 |
DE 416 | Local anesthesia and Exodontia (1) | 2 | 1 | 2 | DE 322 |
DE 417 | Fixed prosthodontics (3) | 3 | 2 | 2 | DE 321 |
Total | 18 | 11 | 14 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite | |
DE 421 | Local anesthesia and Exodontia (2) | 2 | 1 | 2 | DE 416 | |
DE 422 | Removable prosthodontics (4) | 3 | 2 | 2 | DE 411 | |
DE 423 | Oral medicine (2) | 2 | 1 | 2 | DE 414 | |
DE 424 | Endodontics (2) | 2 | 1 | 2 | DE 412 | |
DE 425 | Periodontology (1) | 3 | 2 | 2 | DE 326 | |
DE 426 | Orthodontics (2) | 3 | 2 | 2 | DE 415 | |
DE 427 | Pediatric dentistry (1) | 3 | 2 | 2 | DE 413 | |
Total | 18 | 11 | 14 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
DE 511 | Fixed prosthodontics (4) | 2 | 1 | 2 | DE 417 |
DE 512 | Dental Implantology | 3 | 3 | 0 | DE 322 |
DE 513 | Removable prosthodontics (5) | 2 | 1 | 2 | DE 422 |
DE 514 | Pediatric dentistry (2) | 2 | 1 | 2 | DE 427 |
DE 515 | Local anesthesia and Exodontia (3) | 3 | 1 | 4 | DE 421 |
DE 516 | Endodontics (3) | 2 | 1 | 2 | DE 424 |
DE 517 | Periodontology (2) | 3 | 2 | 2 | DE 425 |
Total | 17 | 10 | 14 |
Code | Name | Credit hours | Theoretical | Practical | Pre-requisite |
DE 521 | Orthodontics (3) | 3 | 1 | 4 | DE 426 |
DE 522 | Local anesthesia and Exodontia (4) | 2 | 0 | 4 | DE 515 |
DE 523 | Restorative dentistry (4) | 3 | 1 | 4 | DE 413 |
DE 524 | Fixed prosthodontics (5) | 2 | 1 | 2 | DE 511 |
DE 525 | Removable prosthodontics (6) | 2 | 1 | 2 | DE 513 |
DE 526 | Oral and Maxillofacial surgery | 3 | 3 | 0 | DE 322 |
DE 527 | Endodontics (4) | 2 | 1 | 2 | DE 516 |
Total | 17 | 8 | 18 |
الطلاب
الهيئة التعليمية
الخريجين
الكليات